The company can manufacture multiple varieties within three major series of high-strength round-link chains, compact chains, slag-handling chains, connecting links, three-link chains for mine cars, lifting chains, marine chains, fishing chains, hoisting chains, and various corresponding accessories for slings. These chains are available in diameters ranging from 14 to 70 mm and strength grades from 60 to 120.
Keywords: Switching power supply
Product Details
Use
The pear-shaped ring is primarily used as a main ring, but it is also suitable for single-leg, double-leg, and multi-leg slings. It can be combined with accessories such as sub-rings, butterfly buckles, and shackles. Additionally, it can serve as an intermediate main ring, connecting ring, or end ring to link lifting rings, wire ropes, slings, and other lifting accessories. This welded single-ring assembly method is flexible and convenient.

Dimensions and Mechanical Properties
| Codename | Specifications dxp | Main dimensions | Weight | Handling Limit Working Load | Minimum breaking load | |
| R | r | |||||
| (mm) | (mm) | (mm) | (kg) | (t) | (kN) | |
| 22128/8J | 22X128 | 30 | 15 | 1.14 | 8 | 320 |
| 22133/3.8D | 22X133 | 44 | 22 | 1.3 | 3.8 | 152 |
| 24134/9.5J | 24X134 | 24.5 | 13 | 1.37 | 9.5 | 380 |
| 25152/4.9D | 25X152 | 51 | 25 | 2 | 4.9 | 196 |
| 28171/13.8D | 28X171 | 57 | 28 | 2.92 | 13.8 | 552 |
| 30175/15J | 30X175 | 50 | 25 | 3.15 | 15 | 604 |
| 32197/7.6D | 32X197 | 64 | 32 | 3.9 | 7.6 | 304 |
| 35210/9.3D | 35X210 | 70 | 35 | 5.2 | 9.3 | 372 |
| 38228/24.6D | 38X228 | 76 | 38 | 6.5 | 24.6 | 984 |
| 41248/28.4D | 41X248 | 82.5 | 41.5 | 8.4 | 28.4 | 1136 |
| 45267/38.5D | 45X267 | 89 | 44.5 | 10.21 | 38.5 | 1540 |
| 48287/43.5D | 48X287 | 95.5 | 48 | 13.15 | 43.5 | 1738 |
| 51305/46.5D | 51X305 | 102 | 51 | 15.42 | 46.5 | 1860 |
| 57344/64.9D | 57X344 | 114.5 | 57.5 | 21.78 | 64.9 | 2593 |
| 64381/66.8D | 64X381 | 127 | 63.5 | 29.94 | 66.8 | 2672 |
| 70420/98.4D | 70X420 | 140 | 70 | 39.92 | 98.4 | 3936 |
| 76458/103.4D | 76X458 | 152.5 | 76.5 | 51.71 | 103.4 | 4136 |
| 83496/118.9D | 83X496 | 165 | 82.5 | 66.23 | 118.9 | 4756 |
| 89525/126.6D | 89X525 | 178 | 89 | 82.1 | 126.6 | 5064 |
| 102611/169D | 102X611 | 203.5 | 102 | 122.93 | 169 | 6768 |
Related products
undefined
Get a free product quote
Our staff will contact you within 24 hours (on business days). If you require any other services, please feel free to call our service hotline.
Jiangsu Gelin Machinery Co., Ltd.
Phone: 86-513-87599133
Fax: 86-513-87590030
Email: sales@jsgljj.com/ salesrita@jsgljj.com
Address: No. 9, Zhennan Road, Jiang'an Town, Rugao City, Nantong, Jiangsu Province
Scan to access the mobile version
Copyright © 2026 Jiangsu Gelin Machinery Co., Ltd.