The company can manufacture multiple varieties within three major series of high-strength round-link chains, compact chains, slag-handling chains, connecting links, three-link chains for mine cars, lifting chains, marine chains, fishing chains, hoisting chains, and various corresponding accessories for slings. These chains are available in diameters ranging from 14 to 70 mm and strength grades from 60 to 120.
Keywords: Switching power supply
Product Details
According to DIN 22259 standard
For the medium-double-chain system (with central-chain traction), Green Company has designed reinforced, symmetrical structures for both scraper conveyors and transfer machines, and offers scrapers that are compatible with either round-link chains or compact chains. The scrapers are forged from alloy steel and, thanks to a specialized heat treatment process, they meet and even exceed the performance requirements specified in DIN 22259 standard, particularly in terms of impact resistance. By employing a patented scraper clamp technology with independent intellectual property rights, combined with high-quality bolts and self-locking nuts, the company has significantly extended the service life of the entire system while effectively eliminating the risk of loosening or slipping in the system’s clamp connections.

Mechanical properties
| Chain specifications | Length L | Center distance KA | Compatible host model | Product Model |
| 22X86 | 570 | 120 | SGZ630/220 | 2GL-1A |
| 574 | 250 | Q/ZM164-630 | ||
| 26X92 | 574 | 120 | 2GL-1 | |
| 674 | 120 | SGZ730/400/320/264 | 153S01/0116-1 | |
| 666 | 120 | 125S012006-1 | ||
| 710 | 120 | 90S012107-1 | ||
| 708 | 120 | 65S-06 | ||
| 30X108 | 710 | 137.5 | SGZ764/500 | 113S011208-1 |
| 708 | 130 | 3TY-01 | ||
| 764 | 137.5 | SGZ830/630 | 128S012016-1 | |
| 34X126 | 710 | 160 | SGZ764/800 | 7GL-1 |
| 786 | 160 | SGZ880/750/800 | 134S011609-1 | |
| 788 | 200 | 7GL3-1 | ||
| 888 | 200 | SGZ900/750 | 159S98/0108-1 | |
| 988 | 200 | SZZ1000/375 | 10GL-1 | |
| 988 | 200 | SZZ1000/400 | 150S0117-1 | |
| 984 | 200 | 24Z32 | ||
| 1187 | 220 | SZZ1200/C | 12GL3-1 | |
| 1378 | 260 | SZZ1400/C | DBT128-1 | |
| 38X137 | 1336 | 300 | SZZ1350/C | 27GL-1 21GL-1 |
| 38X126 | 1336 | 300 | ||
| 788 | 200 | SGZ880/800 | 28GL-1 | |
| 888 | 200 | SGZ900C | 16GL-1 | |
| 42X146 | 888 | 220 | 20GL-1 | |
| 988 | 220 | SGZ1000/1400 | 11GL-1 | |
| 976 | 390 | SZZ1000/C | 9GL-1 | |
| 986 | 260 | SGZ1000/1400 | 15GL3-1 | |
| 986 | 215 | SGZ1000/C | 09D-1 | |
| 1170 | 370 | SGZ1200/C | DBT128-1 | |
| 1188 | 220 | SGZ120/C | 23GL-1 | |
| 1336 | 260 | SZZ1350/C | 32GL-1 | |
| 48X152 | 988 | 260 | SGZ1000/2X855 | 18GL-1 |
| 1235 | 260 | SGZ1250/C | 22GL-1A | |
| 1186 | 260 | SGZ12502X855 | 31GL-1 | |
| 976 | 250 | SGZ1000/C | 40GL-1 | |
| 1176 | 250 | SGZ1200/C | 41GL-1 | |
| 1186 | 260 | SGZ1400/1200 | 58GL-1 | |
| 1236 | 260 | SGZ1250/C | 43G3L-1 | |
| 1336 | 260 | SGZ1400/1200 | 42GL-1 | |
| 1536 | 260 | 44GL3-1 |
Related products
undefined
Get a free product quote
Our staff will contact you within 24 hours (on business days). If you require any other services, please feel free to call our service hotline.
Jiangsu Gelin Machinery Co., Ltd.
Phone: 86-513-87599133
Fax: 86-513-87590030
Email: sales@jsgljj.com/ salesrita@jsgljj.com
Address: No. 9, Zhennan Road, Jiang'an Town, Rugao City, Nantong, Jiangsu Province
Scan to access the mobile version
Copyright © 2026 Jiangsu Gelin Machinery Co., Ltd.