D-type shackle (rigging accessory)
+
  • D-type shackle (rigging accessory)
D-type shackle (rigging accessory)

The company can manufacture multiple varieties within three major series of high-strength round-link chains, compact chains, slag-handling chains, connecting links, three-link chains for mine cars, lifting chains, marine chains, fishing chains, hoisting chains, and various corresponding accessories for slings. These chains are available in diameters ranging from 14 to 70 mm and strength grades from 60 to 120.

End fittings for slings used in quick assembly. Made from high-quality alloy steel through precision forging, these fittings are robust and durable. The cross-pin design allows only chains of the same model to be used with them. They are easy and quick to install during use and convenient to disassemble. Their strength rating reaches Grade 8.

Keywords: Switching power supply

Product Details

Use

End fittings for slings used in quick assembly. Made from high-quality alloy steel through precision forging, these fittings are robust and durable. The cross-pin design allows only chains of the same model to be used with them. They are easy and quick to install during use and convenient to disassemble. Their strength grade reaches Level 8.

123

Dimensions and Mechanical Properties

Codename Matching round link chain diameter Main dimensions Weight Extreme working load Minimum breaking load
(mm) d
(mm)
A
(mm)
B
(mm)
R
(mm)
(kg) (t) (kN)
KD06019012/0.5M 6 12 8 6 19 0.06 0.5 20
KD08035014/0.75M 6 13.5 10 8 25.4 0.1 0.75 30
KD10031017/1M 6 16.8 11 10 31 0.15 1 40
KD11036019/1.5M 6 19 13 11 36 0.22 1.5 60
KD13041021/2M 8 20.5 16 13 41 0.34 2 80
KD16051027/3.2M 10 27 19 16 51 0.67 3.25 130
KD19060032/4.75M 13 32 22 20.5 60 1.14 4.75 190
KD22071037/6.5M 16 36.5 25.5 24.5 71 1.75 6.5 260
KD25081043/8.5M 18 43 29 25.5 81 2.52 8.5 340
KD29091046/9.5M 18 46 32 32 91 3.45 9.5 380
KD32100052/12M 20 51.5 35 35 100 4.91 12 480
KD35111057/13.5M 22 57 28 38 111 6.24 13.5 540
KD35111057/18M 24 60.5 28 38 111 6.2 18 720
KD38122064/17M 24 73 41 41 122 8.4 17 680
KD45147073/25M 30 83 51 45 146.5 15 25 1000
KD48170083/35M 34 95 56 51 170 17.1 35 1400
KD54185093/42.5M   105 65 57 220.5 21.5 45 1800
KD64203105/55M   73 70 64 203 38.1 55 2200
KD54146073/25M   82.5 51 54 146 14.2 25 1000
KD51171083/35M   105 57 51 171.5 21.2 35 1400
KD66203105/55M   127 70 66.5 203 38.6 55 2200
KD89215127/85M   133 82.5 89 216 165 85 2600
KD89253133/120M   140 95 89 253   120 4800
KD100285140/150M     108 100 285   150 6000

Safety Assurance: 4x safety factor, 2.5x verification load.

 

Related products

undefined

undefined

Get a free product quote

Our staff will contact you within 24 hours (on business days). If you require any other services, please feel free to call our service hotline.

Jiangsu Gelin Machinery Co., Ltd.

Phone: 86-513-87599133

Fax: 86-513-87590030

Email: sales@jsgljj.com/ salesrita@jsgljj.com

Address: No. 9, Zhennan Road, Jiang'an Town, Rugao City, Nantong, Jiangsu Province

Gelin

Scan to access the mobile version

Copyright © 2026 Jiangsu Gelin Machinery Co., Ltd.

Business license