Products
D-shaped shackle
Category
Sling chain and crane used round link chain
Product Details
Usage
For sling ends in quick assembly. It is made of high-quality alloy steel by precision forging, which is strong and durable. The design of the horizontal pin can only allow the chain of the same type to be used together. The installation process is simple and fast, and the disassembly is convenient. Strength level reaches level 8
Dimensions and Mechanical Properties
Code | Matching ring chain diameter | Main dimensions | Weight | Ultimate working load | Minimum breaking load | |||
(mm) | d (mm) |
A (mm) |
B (mm) |
R (mm) |
(kg) | (t) | (kN) | |
KD06019012/0.5M | 6 | 12 | 8 | 6 | 19 | 0.06 | 0.5 | 20 |
KD08035014/0.75M | 6 | 13.5 | 10 | 8 | 25.4 | 0.1 | 0.75 | 30 |
KD10031017/1M | 6 | 16.8 | 11 | 10 | 31 | 0.15 | 1 | 40 |
KD11036019/1.5M | 6 | 19 | 13 | 11 | 36 | 0.22 | 1.5 | 60 |
KD13041021/2M | 8 | 20.5 | 16 | 13 | 41 | 0.34 | 2 | 80 |
KD16051027/3.2M | 10 | 27 | 19 | 16 | 51 | 0.67 | 3.25 | 130 |
KD19060032/4.75M | 13 | 32 | 22 | 20.5 | 60 | 1.14 | 4.75 | 190 |
KD22071037/6.5M | 16 | 36.5 | 25.5 | 24.5 | 71 | 1.75 | 6.5 | 260 |
KD25081043/8.5M | 18 | 43 | 29 | 25.5 | 81 | 2.52 | 8.5 | 340 |
KD29091046/9.5M | 18 | 46 | 32 | 32 | 91 | 3.45 | 9.5 | 380 |
KD32100052/12M | 20 | 51.5 | 35 | 35 | 100 | 4.91 | 12 | 480 |
KD35111057/13.5M | 22 | 57 | 28 | 38 | 111 | 6.24 | 13.5 | 540 |
KD35111057/18M | 24 | 60.5 | 28 | 38 | 111 | 6.2 | 18 | 720 |
KD38122064/17M | 24 | 73 | 41 | 41 | 122 | 8.4 | 17 | 680 |
KD45147073/25M | 30 | 83 | 51 | 45 | 146.5 | 15 | 25 | 1000 |
KD48170083/35M | 34 | 95 | 56 | 51 | 170 | 17.1 | 35 | 1400 |
KD54185093/42.5M | 105 | 65 | 57 | 220.5 | 21.5 | 45 | 1800 | |
KD64203105/55M | 73 | 70 | 64 | 203 | 38.1 | 55 | 2200 | |
KD54146073/25M | 82.5 | 51 | 54 | 146 | 14.2 | 25 | 1000 | |
KD51171083/35M | 105 | 57 | 51 | 171.5 | 21.2 | 35 | 1400 | |
KD66203105/55M | 127 | 70 | 66.5 | 203 | 38.6 | 55 | 2200 | |
KD89215127/85M | 133 | 82.5 | 89 | 216 | 165 | 85 | 2600 | |
KD89253133/120M | 140 | 95 | 89 | 253 | 120 | 4800 | ||
KD100285140/150M | 108 | 100 | 285 | 150 | 6000 |
Safety guarantee: 4 times the safety factor, 2.5 times the verification load.
-
- D-Shackle
- Sling chain
Related products
Sincerely look forward to working with you!
*The relevant information you submit is only for business communication with our company; our company solemnly promises not to provide any personal privacy information about you to third parties; please do not submit it if you are concerned.